

| Proposal | 09/02 | 08/02 | 07/02 | 05/02 | 04/02 | 03/02 | 02/02 | 01/02 | 31/01 | 30/01 | 29/01 | 28/01 | 27/01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Em01Stand | 8 | 8 | - | - | 18 | - | 18 | - | 8 | 9 | 26 | 24 | 10 |
| Engineering | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| fs03Stand | 9 | 25 | - | - | 34 | - | - | 9 | 25 | 24 | 18 | 25 | 18 |
| FTNFocus | - | 14 | - | - | - | - | - | - | 14 | - | 14 | 14 | 14 |
| FTP2011B-003 | 7 | - | - | - | 6 | 4 | 7 | 3 | - | 5 | - | 1 | 9 |
| FTP2011B-004 | - | 5 | - | - | 13 | - | - | 7 | - | 7 | 11 | - | 7 |
| HAW2011B-001 | 38 | - | - | - | - | - | - | 2 | - | - | - | - | - |
| HAW2011B-002 | - | 85 | - | - | - | 92 | 3 | - | - | - | - | - | - |
| HAW2011B-003 | - | - | - | - | - | - | - | - | - | - | - | 36 | 27 |
| HAW2011B-006 | - | 13 | - | - | - | - | - | - | - | - | - | - | - |
| LCO2011B-001 | 13 | 12 | 4 | - | 18 | 12 | 6 | 6 | 9 | 18 | 9 | 12 | 11 |
| LCO2011B-002 | - | 8 | - | - | 12 | 6 | 18 | 9 | 41 | 20 | 40 | 42 | 18 |
| LCO2011B-004 | - | - | - | - | - | - | - | - | - | 176 | - | - | - |
| LCO2011B-005 | - | - | - | - | - | - | - | 409 | - | - | - | - | - |
| LCO2011B-007 | - | 4 | - | - | 4 | - | - | - | - | - | 4 | - | - |
| LCO2011B-008 | 3 | - | - | - | - | 6 | - | - | - | - | - | - | - |
| LCO2011B-010 | 20 | - | - | - | 25 | 71 | 102 | - | - | - | 60 | 108 | 36 |
| LCO2011B-013 | 7 | 15 | - | - | 12 | - | - | 1 | 11 | - | - | - | 12 |
| MAC-2011B-003 | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| MAC-2011B-008 | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
| NONAME | 66 | - | - | - | - | - | 47 | 58 | 100 | 6 | 118 | 9 | 1 |
| Standards | 42 | 24 | 18 | 8 | 213 | 126 | 94 | 88 | 84 | 109 | 94 | 87 | 44 |
All CCD imaging data obtained on the telescope are available here about fifteen minutes after the
exposure is complete.
Data here are quicklook reductions only. They do not use
the most up to date flat fields and have not undergone any detailed quality control
inspection. Final reductions are available from the
data archive and
Recent Data
web pages next working day.